High-Resolution Inkjet Coder
·Seven inch industrial touch screen
·Stable printing and strong adhesion
·Anti counterfeiting traceability data printing
·Compact design, can be integrated into various production lines
·Accept personalized software customization
·Multiple nozzle combinations to meet different online needs
·Imported environmentally friendly ink
·Up to 200m/min
High-Resolution Inkjet Coder Product Parameters
| Inkjet technology | HP Thermal Foam TIJ2.5 |
| Operating system | Embedded LINUX system |
| Printing accuracy | Up to 600DPI |
| High printing height | 1-50.8mm |
| Spray distance | 2-5mm |
| Spray printing font | Ture Type |
| Number of printing lines | Any number of rows |
| Spray printing content | Batch number, class, serial number, text, pattern, time and date LOGO、 Counting, one-dimensional code, two-dimensional code |
| Printing speed | 1-200m/min,The printing speed does not change with an increase in the number of lines |
| Printing direction | The nozzle can rotate in the forward, upward, and downward directions |
| Memory capacity | Large capacity storage and expandable storage space |
| Scope of application | Can be spray printed on surfaces such as metal, plastic, templates, aluminum platinum, cardboard boxes, and building materials |
| Communication interface | It can be directly connected to a computer through a serial port or USB interface, making it very convenient to transfer trademark patterns and change the printing fonts in the inkjet printer font library according to your special requirements. |
| Use ink | Using fast drying ink or water-based ink, no need to add solvents, no pollution, no need for external air source or built-in air pump |
| Ink color | Black, white, red, blue, yellow, green UV、 invisible |
| Supported languages | Chinese and English, supporting language import |
| Fuselage | Stainless steel |
| Body dimensions | 198mm*142mm*35mm |
| Power parameters | AC220V (must be effectively grounded) |
| Body power consumption | 20w |
| Usage environment | Temperature 0 ° C-50 ° C Humidity 10% RH-90% RH |










