K7560+ Inkjet Coder
The K75 series small character inkjet coding machine is highly popular among domestic and foreign customers. The progressiveness software can be customized according to the customer's needs. The printed content is clear, and the printing speed can be adapted to multiple production lines. It meets the demand of the industry 4.0, providing more compatibility for the production line. The standard nozzle heating enables the inkjet printer to work normally even in harsh environments. It is the best choice for customers engaged in clothing and other industries.
Adopting a 10.1-inch LVDS high-definition large screen based on QT technology, with a resolution of up to 1280 * 800 and simpler operation;
The interface editing method is more convenient and can be easily achieved by dragging, copying, and pasting.
Supports all Windows fonts, supports a large number of fonts, and can scale fonts.
The core board has higher efficiency, faster processing speed, and stronger functions.
A tablet computer controls multiple inkjet printers through WiFi and local area network, and synchronizes display and interaction through computer and mobile control.
Add dynamic interactive features for dot matrix fonts to meet all printing needs of customers.
Intelligent design of consumables, which can detect the usage status of consumables in real time and display real-time and clear operational information such as liquid level and printing data.
K7560+ Inkjet Coder Product Parameters
| K75+ Series | Speed | Standard speed 76.8kHz | High speed 94kHz | Super Tell 128kHz | ||||||||
| Model | K7560+Small Character Machine | K7650XD Small Character Machine/Double Headed Machine | K7650M+Micro Character Machine | K756P+White Ink Machine | K7560H+Small Character Machine | K7560MH+Micro Character Machine | K7560U+Small Character Machine | K7562U+Small Character Machine | K7560MU+Micro Character Machine | K7562MU+Micro Character Machine | ||
| IP rating | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP65 SGS 认证 | IP54 | IP65 SGS 认证 | ||
| Special design | Unlocked | IP65 standard design: SS316 casing, alarm light, imported pressure pump from the United States, nozzle with positive pressure air, all software functions are free of charge | ||||||||||
| Nozzle size | 60 µ m (standard) *50 µ m (optional) *67 µ m (optional) | 40µm | 60 µ m (standard) * 67 µ m (optional) | 50µm (标准) | 40µm | 50 µ m (standard) | 40µm | |||||
| Ink color | Black, yellow, red, blue, UV, etc. (excluding white ink) | White ink | Black, yellow, red, blue, UV, etc. (excluding white ink) | Black, yellow, red, blue, UV, etc. (excluding white ink) | ||||||||
| Font height | 1.8mm~15mm | 0.8mm~10mm | 1.8mm~15mm | 0.8mm~10mm | 0.8mm~10mm | 0.8mm-8mm | 0.8mm-5mm | |||||
| Printing distance | The maximum distance between the nozzle and the surface of the printed object is 30mm | The maximum distance between the nozzle and the surface of the printed object is 20mm | The maximum distance between the nozzle and the surface of the printed object is 30mm | The maximum distance between the nozzle and the surface of the printed object is 20mm | The maximum distance between the nozzle and the surface of the printed object is 15mm | The maximum distance between the nozzle and the surface of the printed object is 10mm | ||||||
| Number of printing lines | 1-5 rows (5 * 5) 1-4 rows (7 * 5) | 1-10 rows (5 * 5) 1-8 rows (7 * 5) | 1-5 rows (5 * 5) 1-4 rows (7 * 5) | 1-5行(5*5) 1-4行(7*5) | Single line | |||||||
| HxW dots | 5X5, 7X5, 9X7, 12X10, 16X12, 24X18, 32X24 | 5X5, 7X5, 9X7, 12X10, 16X12, 24X18, 32X24 | 5X5, 7X5, 9X7, 12X10, 16X12 | |||||||||
| Charging mode: High speed (m/min) | Charging mode: Standard (m/min) | Charging mode: Standard (m/min) | Charging method: Standard special speed software (m/min) | Charging mode: High speed (m/min) | Charging mode: Standard (m/min) | Charging method: Standard ◆ Special speed software (m/min) | ||||||
| Spacing: 0.4mm | Spacing: 0.4mm | Spacing: 0.4mm | Spacing: 0.4mm | Spacing: 0.4mm | Spacing: 0.4mm | Spacing: 0.4mm | Spacing: 0.4mm | Spacing: 0.4mm | Spacing: 0.4mm | Spacing: 0.4mm | ||
| 5X5A | 306 | 263 | 184 | 306 | 367 | 316 | 220 | 497 | 600 | 375 | 460 | |
| 5X5B | 73.5 | 108 | 77 | 55.8 | 88 | 130 | 92 | |||||
| 5X5C | 40.6 | 64 | 41 | 31.7 | 48 | 77 | 49 | |||||
| 5X5D | 23.1 | 42 | 28 | 53 | 27 | 50 | 33 | |||||
| 7X5A | 230 | 205 | 131 | 230 | 276 | 246 | 157 | 375 | 460 | 375 | 460 | |
| 7X5B | 72 | 80 | 52 | 88 | 86 | 96 | 62 | |||||
| 7X5C | 37.8 | 44 | 29 | 53 | 45 | 53 | 34 | |||||
| 7X5D | 20.7 | 20.7 | 19 | 38 | 25 | 25 | 22 | |||||
| 9X7A | 118 | 167 | 103 | 184 | 144 | 200 | 123 | 231 | 270 | 231 | 270 | |
| 9X7B | 31.9 | 57 | 38 | 68 | 38 | 68 | 45 | |||||
| 12X12A | 74.5 | 102 | 77 | 55.8 | 90 | 122 | 92 | 122 | 152 | 122 | 152 | |
| 12X12B | 24.1 | 35 | 28 | 20.9 | 28 | 42 | 33 | |||||
| 16X16A | 54.8 | 71 | 52 | 81 | 65 | 85 | 62 | 89 | 111 | 89 | 111 | |
| 16X16B | 19.5 | 19.5 | 19 | 14.4 | 23 | 23 | 22 | |||||
| 24X24A | 32.5 | 43 | 31 | 48 | 39 | 51 | 37 | |||||
| 24X24B | 20.2 | 28 | 21 | 15.6 | 24 | 33 | 25 | |||||
| Display machines and software | 10.1-inch touch screen, QT software, WYSIWYG editing sample ◆ Font can be modified on PC ◆ Windows font is easy to print ◆ Messages can be freely manually dragged and dropped, enlarged/reduced ◆ Software simple remote upgrade | |||||||||||
| Nozzle | High toughness imported materials ◆ New high-pressure resistant design with precision sealing ◆ Nozzle heating ◆ Automatic cleaning on and off ◆ Standard 3M nozzle manifold | |||||||||||
| Hardware configuration | 4-core CPU, main frequency 1.4GHz, standard 1GB RAM, 8GEMMC | |||||||||||
| Interface | USB, RS232 port, and Ethernet | |||||||||||
| Input voltage | 220vac±10%. Power cord 220V/110V | |||||||||||
| Standard Protocol | Adopting the MODBUS industrial standard protocol, it is more convenient to integrate with other industrial equipment | |||||||||||
| Language | Chinese/English/French/Portuguese/Spanish/Italian/Russian/Turkish/Polish/Japanese/Korean/Hindi/Arabic/Persian/Bengali/Vietnamese/Hebrew ◆ Use other languages provided by Windows IME | |||||||||||
| Interactive control | A tablet computer controls multiple inkjet printers through WiFi and LAN, enabling synchronous display and interaction between printers, computers, and mobile phones. | |||||||||||
| Ink dilution loss | 750ml diluent average loss (25-30 ℃): 60-90 hours/750ml ink (nozzle 60 µ m): ◆ 7 * 5 dot matrix ◆ 50000000 characters; ◆ 9 * 7 dot matrix ◆ 37500000 characters; ◆ 16 * 16 dot matrix ◆ 13500000 characters; ◆ 24 * 24 dot matrix ◆ 6000000 characters | |||||||||||
| Print content (barcode and QR code) | Dynamically print 140 types of barcodes, QR codes, Chinese, English, numbers, dates, times, icons, barcodes, batch numbers, category types, serial numbers, etc. ◆ Barcodes/DM codes/QR codes ◆ Variable (random codes) | |||||||||||



